| 3.1.1 The institution has a well defined Research promotion policy and the same is uploaded on the institutional website | |
| a. Minutes of the meetings of Governing Council/ Syndicate/Board of Management related to research promotion policy adoption | Download View |
| b. Link for additional information | Download View |
| c. Document on Research promotion policy | Download View |
| d. Any additional information | Download View |
| 3.1.2 The institution provides seed money to its teachers for research | |
| a. Minutes of meetings of the relevant bodies of the University | Download View |
| b. List of teachers receiving seed money and details of seed money received | Download View |
| c. Link for additional information | Download View |
| d. Institutional data in prescribed format | Download View |
| e. Budget and expenditure statements signed by the Finance Officer indicating seed money provided and utilized | Download View |
| f. Any additional information | Download View |
| 3.1.3 Average Percentage of teachers awarded national/ international fellowship / Financial support for advanced studies/collaborative research participation in Indian and Overseas Institutions during the last five years | |
| a. List of teachers and their national/international fellowship details | Download View |
| b. Link for additional information | Download View |
| c. Certified e-copies of the award / recognition letters of the teachers | Download View |
| d. any additional information | Download View |
| 3.1.4 Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates, other research fellows in the university enrolled during the last five years | |
| a. Registration and guide / mentor allocation by the institution | Download View |
| b. List of research fellows and their fellowship details | Download View |
| c. Link for additional information | Download View |
| d. Institutional data in prescribed format | Download View |
| e. E copies of fellowship award letters | Download View |
| f. Any additional information | Download View |
| 3.1.5 University has the following facilities: 1. Central Research Laboratory / Central Research Facility 2. Animal House/ Medicinal Plant Garden / Museum 3. Media laboratory/Business Lab/e-resource Studios 4. Research/Statistical Databases/Health Informatics 5. Clinical Trial Centre | |
| a. Videos and geo-tagged photographs | View Link |
| b. List of facilities available in the university and their year of establishment | Download View |
| c. Link for additional information | Download View |
| d. Institutional data in prescribed format | Download View |
| e. Any additional information | Download View |
| 3.1.6 Percentage of departments with recognition by ICMR-CAR, DST-FIST, DBT, MCI, DCI, PCI, AICTE, AYUSH, NACO, WHO, NIH etc. and other similar recognitions by national and international agencies, (excluding mandatory recognitions by Regulatory Councils for UG /PG programmes) | |
| a. Link for additional information | Download View |
| b. Institutional data in prescribed format | Download View |
| c. e-version of departmental recognition award letters | Download View |
| d. Details of the departments offering academic programmes certified by the head of the Institution /University | Download View |
| e. Any additional information | Download View |
| 3.2.1 Total Grants for research projects / clinical trials sponsored by non-government sources such as industry, corporate houses, international bodies, endowments, professional associations, endowment-Chairs etc., in the Institution during the last five years | |
| a. Institutional data in prescribed format | Download View |
| b. e-copies of the grant award letters for research projects sponsored by non-government organizations | Download View |
| c. e-copies of grants awarded for clinical trials | Download View |
| d. Any other relevant information | Download View |
| 3.2.2 Grants for research projects/clinical research project sponsored by the government funding agencies during the last five years | |
| a. Link for additional information | Download View |
| b. Institutional data in prescribed format | Download View |
| c. E-copies of the grant award letters for research projects sponsored by government agencies | Download View |
| d. Any additional information | Download View |
| 3.2.3 Ratio of research projects/clinical trials per teacher funded by government/industries and nongovernment agencies during the last five years. | |
| a. Supporting document/s from Funding Agencies | NA |
| b. Link for the funding agency website | Download View |
| c. Institutional data in prescribed format | Download View |
| d. Copy of the letter indicating the sanction of research project funded by govt./non-govt agency and industry including details of name of teacher and amount in INR | NA |
| e. Any other relevant information | Download View |
| 3.3.1 Institution has created an ecosystem for innovations and entrepreneurship with an Incubation centre, entrepreneurship cell | |
| a. Link for additional information | Download View |
| b. Geo-tag the facilities and innovations made | Download View |
| c. Any additional information | Download View |
| 3.3.2 Workshops/seminars conducted on Intellectual Property Rights (IPR) Research methodology, Good clinical Practice, Laboratory, Pharmacy and Collection practices, Research Grant writing and Industry-Academia Collaborations during the last five years | |
| a. Link of the reports of the events | Download View |
| b. Link for list of workshops/seminars on the above during the last 5 years | Download View |
| c. Link for additional information | Download View |
| d. Any additional information | Download View |
| 3.3.3 Total number of awards / recognitions received for innovation / discoveries by the institution/teachers/research scholars/students during the last five years | |
| a. List of teachers who have received awards and recognition for innovation and discoveries | Download View |
| b. List of teachers and details of the national/international fellowships awarded | Download View |
| c. Link for additional information | NA |
| d. Institutional data in prescribed format | Download View |
| e. E-Copies of award letters (scanned or soft copy) for innovations with details of the awardee the and awarding agency | NA |
| f. Any additional information | NA |
| 3.3.4 Number of start-ups incubated on campus during the last five years | |
| a. Registration letter | Download View |
| b. Link for additional information | Download View |
| c. Institutional data in prescribed format | Download View |
| d. Contact details of the promoters | Download View |
| e. Certified e- sanction order for the start-ups on campus | Download View |
| f. Any additional information | Download View |
| 3.4.1 The Institution has a stated Code of Ethics for research, the implementation of which is ensured by the following: 1.Research methodology with course on research ethics 2.Ethics committee 3.Plagiarism check 4.Committe on Publication guidelines | |
| a. Minutes of meetings of the relevant committees with reference to the code of ethics | View Link |
| b. Link for additional information | Download View |
| c. Institutional data in prescribed format | Download View |
| d. Institutional code of Ethics document | Download View |
| e. Details of committee on publication guidelines | Download View |
| f. Course content of research ethics and details of members of ethical committee | Download View |
| g. Copy of software procurement for plagiarism check | Download View |
| h. Any additional information | Download View |
| 3.4.2 The Institution provides incentives for teachers who receive state, national or international recognitions/awards. | |
| a. Snapshots of recognition of notification in the HEI's website | Download View |
| b. Policy on salary increment for the awardees | Download View |
| c. Policy on Career advancement for the awardees | Download View |
| d. List of the awardees and list of awarding agencies and year with contact details for the last 5 years | Download View |
| e. Link for additional information | Download View |
| f. Institutional data in prescribed format | Download View |
| g. Incentive details (link to the appropriate details on the Institutional website) | NA |
| h. Copy of commendation certificate and receipt of cash award | Download View |
| i. Any additional information | Download View |
| 3.4.3 Total number of Patents/ Copyrights published/awarded/technology-transferred during the last five years | |
| a. Technology transfer document | NA |
| b. List of patents/Copyrights and the year they were published/awarded | Download View |
| c. Link for additional information | NA |
| d. Institutional data in prescribed format | Download View |
| e. Certified E- copies of the letters of award/ publications (consolidated statements by the head of the institution) | Download View |
| f. Any additional information | NA |
| 3.4.4 Average number of Ph.D/ DM/ M Ch/ PG Degree in the respective disciplines received per recognized PG teacher of the Institution during the last five years | |
| a. Recognition letters by the University as eligible teachers to guide Ph D / DM / M Ch students | Download View |
| b. List of PhD / DM / M Ch candidates with details like name of the guide, title of the thesis, year of award, award letter etc | Download View |
| c. Link for research page in the institutional website | NA |
| d. Link for additional information | NA |
| e. Institutional data in prescribed format | Download View |
| f. Any additional information | NA |
| 3.4.5 Average Number of research papers per teacher in the approved list of Journals in Scopus / Web of Science/ PubMed during the last five calendar years | |
| a. Names of the indexing databases | Download View |
| b. Institutional Data in prescribed format | Download View |
| c. Any other relevant information | Download View |
| 3.4.6 Average Number of research papers per teacher in the approved list of Journals notified in UGCCARE list during the last five calendar years | |
| a. Names of the indexing databases | Download View |
| b. Institutional data in prescribed format | Download View |
| 3.4.7 Total Number of books/ chapters in edited volumes and papers in National/International conference-proceedings published per teacher and indexed in Scopus/Web of Science/ PubMed UGC-CARE list during the last five calendar years | |
| a. List of names of publishers : National/ International | Download View |
| b. Institutional data in prescribed format | Download View |
| c. Any other relevant information | Download View |
| 3.4.8 Bibliometrics of the publications during the last five calendar years based on average Citation Index in Scopus/ Web of Science | |
| a. List of the publications during the last five years | Download View |
| b. Institutional data in prescribed format | Download View |
| c. Any other relevant information | NA |
| 3.4.9 Provide Scopus/ Web of Science -h-index of the Institution for the last 5 calendar years. | |
| a. Institutional data in prescribed format | Download View |
| b. Bibiliometrics of publications based on Scopus/ Web of Science - h-index of the Institution | Download View |
| c. Any other relevant information | Download View |
| 3.5.1 Institution has a policy on IPR and consultancy including revenue sharing between the Institution and the individual, besides a training cum capacity building programme for teachers, students and staff for undertaking consultancy | |
| a. List of the training / capacity building programmes conducted during the last 5 years. | Download View |
| b. Link to the soft copy of the IPR and Consultancy Policy | Download View |
| c. Link of the Minutes of the Governing Council/ Syndicate/Board of Management related to IPR and consultancy policy | Download View |
| d. Link for additional information | Download View |
| e. Any additional information | Download View |
| 3.5.2 Revenue generated from advisory / R&D /consultancy projects (exclude patients consultancy) including Clinical trials during the last five years | |
| a. List of consultants and details of revenue generated by them | Download View |
| b. Link for additional information | Download View |
| c. Institutional data in prescribed format | Download View |
| d. CA certified copy/Finance Officer Certified copy attested by head of the institute | Download View |
| e. Audited statements of accounts indicating the revenue generated through consultancy / clinical trials | NA |
| f. Any additional information | Download View |
| 3.6.1 Extension and outreach activities such as community Health Education, Community health camps, Tele-conferences, Tele-Medicine consultancy etc., are conducted in collaboration with industry, community, Government and non- Government Organizations engaging NSS/NCC/Red cross/YRC, institutional clubs etc., during the last five years | |
| a. Reports of the events organized | Download View |
| b. Photographs or any supporting document in relevance | Download View |
| c. Link for additional information | Download View |
| d. Institutional data in prescribed format | Download View |
| e. Geo-tagged photographs of events / activities | Download View |
| f. Detailed program report for each extension and outreach program should be made available, with specific mention of number of students and collaborating agency participated | Download View |
| g. Description of participation by NSS/NCC/Red cross/YRC, Institutional clubs etc., year-wise for the last 5 years | Download View |
| h. Any additional information | Download View |
| 3.6.2 Average percentage of students participating in extension and outreach activities beyond the curricular requirement as stated at 3.6.1 | |
| a. Reports of the events organized | Download View |
| b. Link for additional information | NA |
| c. Geo tagged Photos of events and activities | Download View |
| d. Any additional information | NA |
| 3.6.3 Number of awards and recognition received for extension and outreach activities from Government / other recognised bodies during the last five years | |
| a. Link for number of awards for extension activities in the last 5 years- e-copy of the award letters | Download View |
| b. Link for list of Government/other recognized bodies that have given the awards | Download View |
| c. Link for additional information | Download View |
| d. Any additional information | Download View |
| 3.6.4 Institutional social responsibility activities in the neighborhood community in terms of education, environmental issues like Swachh Bharath, health and hygiene awareness, delivery of free/ subsidized health care and socio economic development issues carried out by the students and staff, including the amount of expenditure incurred during the last five years | |
| a. Links for Geo-tagged photographs of Institutional social responsibility activities | Download View |
| b. Link for additional information | Download View |
| c. Any additional information | Download View |
| 3.7.1 Average number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc per year | |
| a. Link with collaborating Institutional website | NA |
| b. Link for additional information | Download View |
| c. Institutional data in prescribed format | Download View |
| d. Certified Copies of collaboration documents | NA |
| e. Any additional information | Download View |
| 3.7.2 Presence of functional MoUs/linkages with Institutions/ industries in India and abroad for academic, clinical training / internship, on-the-job training, project work, student / faculty exchange, collaborative research programmes etc., during the last five years. | |
| a. Link for additional information | Download View |
| b. Institutional data in prescribed format | Download View |
| c. E-copies of the functional MoUs with Indicating the start date and completion date | Download View |
| d. e-copies of linkage-related Documents | NA |
| e. Any additional information | Download View |
MBBS, King George's Medical University (Batch of 2019)
As a physician and developer, I've combined my medical knowledge with programming skills to create this KGMU Assistant. This project aims to enhance the university website's accessibility and provide seamless information access for patients, students, and faculty members.
King George's Medical University, Lucknow