Archive data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-Table for BDS Ist Year Students (Batch- 2016) Session-2016-17 w.e.f.12.9.2016 to 30.06.2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME TABLE MBBS 1st YEAR (2016-BATCH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR / JR Emails Lists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentor list of MBBS & BDS 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDS- Academic Calender-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment Data 2008-2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment Data 2014-2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment Data 2015-2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment Data 2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment Data 2017-2018 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Rate ListHospital Rate List |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Research Projects |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|