| Fee Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Code | Name | Tuition Fee | Assessment Fees | Other Fee | Development Fee | Enrollment Fee | Admission Fee | Caution Money | Student Welfare | Computer Fee | Library Fee | Sports Fee | Total | Exam Fees (UPSMF) | Registration Fees (UPSMF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KGMUIPMS/S/DACCT | Diploma in Anaesthesia & Critical Care Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | As Per Norms of UPSMFAC | As Per Norms of UPSMFAC |
| 2 | KGMUIPMS/S/DBTT | Diploma in Blood Transfusion Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 3 | KGMUIPMS/S/DCT | Diploma in Cardiology Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 4 | KGMUIPMS/S/DCTT | Diploma in C.T. Scan Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 5 | KGMUIPMS/S/DDT | Diploma in Dialysis Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 6 | KGMUIPMS/S/DETCT | Diploma in Emergency & Trauma Care Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 7 | KGMUIPMS/S/DLT | Diploma in Lab Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 8 | KGMUIPMS/S/DMRIT | Diploma in M.R.I. Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 9 | KGMUIPMS/S/DOPT | Diploma in Optometry | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 10 | KGMUIPMS/S/DOTT | Diploma in Operation Theatre Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 11 | KGMUIPMS/S/DPT | Diploma in Physiotherapy | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 12 | KGMUIPMS/S/DRT | Diploma in Radiotherapy Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 13 | KGMUIPMS/S/DS | Diploma in Sanitation | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 | ||
| 14 | KGMUIPMS/S/DXT | Diploma in X-Ray Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 5,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 43,500.00 |
Note: Examination fee & Registration fee as per norms of Uttar Pradesh State Medical Faculty.
| S.No. | Name | Tuition Fee | Assessment Fees | Other Fee | Development Fee | Library Fee | Sports Fee | Total | Exam Fees (UPSMF) | Registration Fees (UPSMF) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diploma in Anaesthesia & Critical Care Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | As Per Norms of UPSMFAC | As Per Norms of UPSMFAC |
| 2 | Diploma in Blood Transfusion Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 3 | Diploma in Cardiology Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 4 | Diploma in C.T. Scan Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 5 | Diploma in Dialysis Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 6 | Diploma in Emergency & Trauma Care Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 7 | Diploma in Lab Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 8 | Diploma in M.R.I. Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 9 | Diploma in Optometry | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 10 | Diploma in Operation Theatre Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 11 | Diploma in Physiotherapy | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 12 | Diploma in Radiotherapy Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 13 | Diploma in Sanitation | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 | ||
| 14 | Diploma in X-Ray Technician | 24,000.00 | 1,500.00 | 4,000.00 | 2,000.00 | 1,000.00 | 1,000.00 | 33,500.00 |
Note: Examination fee, Registration fee & Smart Card fee as per norms of Uttar Pradesh State Medical Faculty.
MBBS, King George's Medical University (Batch of 2019)
As a physician and developer, I've combined my medical knowledge with programming skills to create this KGMU Assistant. This project aims to enhance the university website's accessibility and provide seamless information access for patients, students, and faculty members.
King George's Medical University, Lucknow
Hello! I'm KGMU Assistant. How can I help you today? | ??????! ??? KGMU ????? ???? ??? ?? ???? ???? ??? ?? ???? ????